weather resistance result
TAP/TOM | T-JET | U/UG | U-PET | UPG | FGL | |
---|---|---|---|---|---|---|
030 citron yellow | 4 | 5 | 5 | 5 | 5 | ― |
050 yellow | 4 | 4 | 5 | 5 | 5 | 5 |
080 orange | 5 | ― | 5 | 5 | 5 | 5 |
090 bright red | 5 | ― | 5 | 5 | 5 | 5 |
110 red | 5 | 5 | 5 | 5 | 5 | 5 |
130 vermilion | 5 | ― | 5 | 5 | 5 | 4 |
132 vermilion | ― | 5 | ― | ― | ― | ― |
140 magenta | 5 | ― | ― | 5 | 5 | ― |
170 violet | 4 | 5 | 5 | 5 | 5 | 4 |
190 light blue | 5 | 5 | 5 | 5 | 5 | ― |
200 ultra marine | ― | 5 | 5 | ― | ― | 5 |
204 ultra marine | 3 | 3 | ― | 3 | 3 | 3 |
210 blue | 5 | ― | 5 | 5 | 5 | 5 |
220 indigo blue | 5 | ― | ― | 5 | 5 | ― |
250 bright green | 5 | 4 | 5 | 5 | 5 | 4 |
300 green | ― | ― | 5 | ― | ― | 5 |
360 brown | ― | 5 | 5 | ― | ― | ― |
450 white | 5 | 5 | 5 | 5 | 5 | 5 |
460 opaque white | 5 | 5 | ― | 5 | 5 | ― |
480 black | 5 | 5 | 5 | 5 | 5 | 5 |
560 yellow | ― | 4 | ― | 4 | ― | ― |
567 high opaque yellow | ― | ― | ― | 4 | ― | ― |
570 magenta | ― | 5 | ― | 4 | ― | ― |
577 high opaque magenta | ― | ― | ― | 4 | ― | ― |
580 cyan | ― | 5 | ― | 4 | ― | ― |
587 high opaque cyan | ― | ― | ― | 4 | ― | ― |
930 clear | 5 | 5 | 5 | 5 | 5 | 5 |
Weather resistance class | Sunshine weather meter exposure time | testing machine: sunshine super long-life weather meter (WEL-SUN-HC type made by Suga test ) |
---|---|---|
5 : Outstanding | 600 hrs pass | |
4 : Excellent | 400 hrs pass | Cycle:Irradiation 48min/hr Cycle:Rainfall(Spraying)12min/hr |
3 : Good | 200 hrs pass | |
2 : Pass | 100 hrs pass | Black panel temperature :63±3℃ |
EHP series weather resistance result (evaluation by sunshine weather meter)
color | Evaluation | Color | Evaluation |
---|---|---|---|
030 citron yellow | 4 | 250 bright green | 4 |
050 yellow | 4 | 300 green | 4 |
080 orange | 4 | 450 white | 5 |
090 bright red | 4 | 460 opaque white | 5 |
110 red | 4 | 480 black | 5 |
130 vermilion | 4 | 560 yellow | 4 |
140 magenta | 5 | 570 magenta | 4 |
170 violet | 5 | 580 cyan | 4 |
200 ultra marine | 5 | 930 clear | 5 |
210 blue | 5 | 935 over coat clear | 5 |
230 navy blue | 5 |
Weather resistance class | Sunshine weather meter exposure time | testing machine: sunshine super long-life weather meter (WEL-SUN-HC type made by Suga test ) |
---|---|---|
5 : Outstanding | 600 hrs pass | |
4 : Excellent | 400 hrs pass | Cycle:Irradiation 48min/hr Rainfall(Spraying)12min/hr |
3 : Good | 200 hrs pass | |
2 : Pass | 100 hrs pass | Black panel temperature :63±3℃ |
MINO INTERNATIONAL LTD.
+81-3-3577-1621
Office Hour 9:00〜12:00/13:00〜17:00
(Monday to Friday, excluding National holiday)