■Data
Solvent resistance test
Percentage change under continues soaking: weight increase by swollen in percentage (%)/Hardness decrease by swollen in percentage (%)
Solvent | Squeegee rubber | Soaking time(Hours) | ||
---|---|---|---|---|
8 | 24 | 48 | ||
N-methyl-2-pyrrolidone | ME | 0.0/-1.0 | 0.8/-2.5 | 1.2/-2.6 |
Normal urethane | 34.5/-39.3 | 41.8/-46.7 | 62.1/-58.6 | |
N,N-dimethylformamide | ME | 0.6/-1.3 | 1.0/-2.6 | 1.2/-2.6 |
Normal urethane | 40.7/-37.3 | 46.5/-41.3 | 49.4/-46.7 | |
Triethylene Glycol Dimethyl Ether | ME | 0.6/-1.3 | 0.8/-2.6 | 1.8/-2.6 |
Normal urethane | 8.0/-16.0 | 15.3/-24.0 | 22.1/-26.7 |
■Specification
Hardness | Shore A 60°・70°・80° |
---|---|
Shape | Flat type 9×45×500(mm) |
Color | Gray |
■Cautions
・ME squeegee rubber has comparatively weak in swollen under aromatic solvents such as Toluene and Xylene.
・The above result based on factory test, any change on condition and material may lead to different result. Test before use is recommendable.
Due to improvement of product, the above information may be change without notice. Thank you for your understanding.