■Outline drawing
■Specification
Max. printing area | 650×650mm |
---|---|
Max. (Min.)frame size | 1100×1100mm(660×660mm) |
Machine size (L×W×H) | 2630×1690×1620mm |
Machine weight | 1185kg |
utility | 200V・3.6KW・30A・70L/2 min・0.5MPa |
■MIP standard specification
Table alignment accuracy | within ±5μm(recommended mark repeating accuracy) |
---|---|
Alignment time | within 0.6 sec(under recommended condition) |
Camera view | 8×6mm Fixed (when using recommended mark) |
Recommended mark | φ2mm circle with clear black and white |
Light source | Coaxial incident or ring light source lighting |
Image processing mode | Gray search(standard, auto search center, manual serch cross center), search binarization, search edge |
Camera mode | 1 camera, 2 camera(upper camera, lower camera), up/down camera, 4 camera |
read more about 「MIP」